AIR COOLED ELECTRIC PORTABLE DIESEL GENERATOR

| Gen. | Type | Single Phase Alternator | |||||||||
| Frequency (Hz) | 50/60 | ||||||||||
| Speed (rpm) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | |
| Cont. A. C. output (kW) | 2.2 | 2.5 | 2.2 | 2.5 | 3 | 3.3 | 3.0 | 3.3 | 4.2 | 4.5 | |
| Voltage | 110;120;220;230;240;220/110;240/120 | ||||||||||
| D.C. output | 12V, 8.3A | ||||||||||
| Power factor (%) | 100 | ||||||||||
| Excitation system | Self-excitation | ||||||||||
| Eng. | Model | F210 | F210
F210E |
F300 | F300
F300E |
F400
F400E | |||||
| Type | Single-Cylinder, Vertical, 4-Stroke, Air-Cooled, Direct spraying Diesel | ||||||||||
| Displacement (cc) | 211 | 296 | 406 | ||||||||
| Bore x stroke (mm) | 70x55 | 78x62 | 86x70 | ||||||||
| Engine speed (rpm) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | |
| Max. output (kW) | 3.1 | 3.4 | 3.1 | 3.4 | 4.4 | 4.9 | 4.4 | 4.9 | 6.4 | 7.3 | |
| Cont. output (kW) | 2.8 | 3.1 | 2.8 | 3.1 | 4.0 | 4.4 | 4.0 | 4.4 | 5.7 | 6.6 | |
| Combustion system | Direct injection | ||||||||||
| Governor system | Centrifugal weight system | ||||||||||
| Starting system | Recoil | Recoil
Recoil/Electric |
Recoil | Recoil
Recoil/Electric |
Recoil
Recoil/Electric | ||||||
| Lube oil capacity(L) | 0.75 | 1.1 | 1.65 | ||||||||
| Set | Fuel tank capacity (L) | 2.5 | 12.5 | 3.5 | 12.5 | 13 | |||||
| Dimensions LxWxH(mm) | 620x390x520 | 630x455x520 | 700x440x550 | 700x455x540 | 800x540x750 | ||||||
| Net weight (kg) | 62 | 62 | 72 | 78 | 110 | ||||||
Action Petroleum P.O. Box 965 Ducktown, Tn 37326 USA
Telephone: (423)496-5000 Fax: (423)496-4005
![]()