Air-Max Boom Specifications
| MODEL | AIRMAX 2401 | AIRMAX 4201 | AIRMAX 6001 |
| Over all Width | 25.6" (65 cm) | 44" (11.76 cm) | 60" (150 cm) |
| Float Diameter | 8.7" (22 cm) | 12" (30 cm) | 20" (50 cm) |
| Skirt | 16.9" (43 cm) | 30" (76 cm) | 40" (101 cm) |
| Combined Tensile Strength | 31,000 lbs (14,200 kg) | 43,000 lbs (19,600 kg) | 67,000 lbs (30,500 kg) |
| Bottom Tension Member | 5/16" (8.7 mm) Grade 30 Galvanized Steel Chain | 3/8" (10.3 mm) Grade 30 Galvanized Steel Chain | 1/2" (13.5 mm) Grade 30 Galvanized Steel Chain |
| Section Weight | 1.9 lbs/ft. | 30 lbs/ft. | 45 lbs/ft. |
| Operating Environment | Protected water up to 3 ft. (0.3 m) waves | Open water up to 6 ft. (2 m) waves | Open water up to 6 ft. (2 m) waves |
| Section Length | 100 ft. (30 m), other lengths available. | ||
| Floatation | Air inflated through Monsun VII valves using either gasoline powered backpack blower or diesel powered Roots blower system. | ||
| Boom Connector | Extruded marine grade aluminum ASTM or Universal Slide connectors. Boltless attachment system insures stress is spread evenly across the boom fabric. | ||
| Connector Pins | 2 pins per connection. 3/8" diameter stainless steel toggle type with spring. | ||
| Standard Fabric | Urethane blend polyester 28 oz/yd2, non wicking | ||
| Optional Fabric | Heavy Duty Neoprene | ||
| Color | International orange or yellow | ||
| Handles | Every 10 ft. or length (1" nylon webbing) | ||
| Chain Pockets | Drain holes provided every 10 ft. | ||
